Norminal Pipe Size | O.D.of Flange, O | Min.Thick-ness of WN Flange, tf | Lenth Through Hub, Y | Diam. of Hub, X | Hub Diam. Top, A | Raised Fase Diam., R | Bore (XS) | Diam of Bolt Circle | No.of Bolt Holes | Diam.of Bolt Hole | Min.Fillet Radius, r1 | Approxi-mate Weight kgs |
26 | 865 | 87.4 | 168 | 702 | 665.2 | 737 | 639.8 | 803.3 | 32 | 34.9 | 14 | 192.17 |
28 | 920 | 87.4 | 148 | 756 | 716.0 | 787 | 690.6 | 857.2 | 36 | 34.9 | 14 | 201.54 |
30 | 990 | 92.1 | 156 | 813 | 768.4 | 845 | 743.0 | 920.8 | 36 | 38.1 | 14 | 244.39 |
32 | 1055 | 101.6 | 167 | 864 | 819.2 | 902 | 793.8 | 977.9 | 32 | 41.3 | 16 | 302.35 |
34 | 1110 | 101.6 | 171 | 918 | 870.0 | 953 | 844.6 | 1031.9 | 36 | 41.3 | 16 | 325.93 |
36 | 1170 | 101.6 | 179 | 965 | 920.8 | 1010 | 895.4 | 1089.0 | 32 | 44.5 | 16 | 360.30 |
38 | 1220 | 109.6 | 165 | 1016 | 971.6 | 1060 | 946.2 | 1139.0 | 36 | 44.5 | 16 | 387.36 |
40 | 1275 | 114.3 | 197 | 1067 | 1022.4 | 1114 | 997.0 | 1190.6 | 40 | 44.5 | 16 | 442.44 |
42 | 1335 | 117.5 | 203 | 1118 | 1074.7 | 1168 | 1049.3 | 1244.6 | 36 | 47.6 | 16 | 491.16 |
44 | 1385 | 125.5 | 213 | 1173 | 1125.5 | 1219 | 1100.1 | 1295.4 | 40 | 47.6 | 16 | 541.07 |
46 | 1460 | 127.0 | 221 | 1229 | 1176.3 | 1270 | 1150.9 | 1365.2 | 36 | 50.8 | 16 | 633.78 |
48 | 1510 | 127.0 | 222 | 1278 | 1227.1 | 1327 | 1201.7 | 1416.0 | 40 | 50.8 | 16 | 651.27 |
50 | 1560 | 136.6 | 233 | 1330 | 1277.9 | 1378 | 1252.5 | 1466.8 | 44 | 50.8 | 16 | 715.51 |
52 | 1615 | 141.3 | 241 | 1383 | 1328.7 | 1429 | 1303.3 | 1517.6 | 48 | 50.8 | 16 | 775.24 |
54 | 1675 | 135.0 | 238 | 1435 | 1379.5 | 1480 | 1354.1 | 1578.0 | 48 | 50.8 | 16 | 804.16 |
56 | 1765 | 152.4 | 267 | 1494 | 1430.3 | 1537 | 1404.9 | 1651.0 | 36 | 60.3 | 17 | 1071.01 |
58 | 1825 | 152.4 | 273 | 1548 | 1481.1 | 1594 | 1455.7 | 1712.9 | 40 | 60.3 | 17 | 1137.64 |
60 | 1880 | 149.3 | 270 | 1599 | 1557.3 | 1651 | 1531.9 | 1763.7 | 40 | 60.3 | 17 | 1071.78 |
The welding neck flange is the best designed butt-welded flange of those currently available becuase of its inherent structural value.
Regardless of custom sizing or specifications, the fundamental design of most flanges falls under six common styles created to close, connect, cover, or support pipes and pipe systems.
Below you will find a short description and definition of each type, completed with an detailed image.
Our team are highly trained and experienced in servicing and producing all types of steel supplies. Whether you've got a large construction project, or need parts for industrial machinery, our team of steel fabrication consultants will ensure that your project is provided with the parts you need, when you need them.