Generally, steel pipe sizes and steel pipe dimensions is by outside diameter, wall thickness and weight per meter. there is figure to show the steel pipe sizes list.
Out diameter | Wall Thickness | Weight (kg/m) |
Out diameter | Wall Thickness | Weight (kg/m) |
Out diameter | Wall Thickness | Weight (kg/m) |
32 | 3 | 2.15 | 159 | 4 | 15.29 | 820 | 10 | 199.75 |
32 | 4 | 2.76 | 159 | 5 | 18.99 | 820 | 12 | 239.10 |
32 | 5 | 3.33 | 159 | 6 | 22.64 | 820 | 14 | 278.26 |
38 | 3 | 2.56 | 219 | 4 | 21.21 | 920 | 8 | 179.92 |
38 | 4 | 3.54 | 219 | 5 | 26.39 | 920 | 9 | 202.19 |
38 | 5 | 4.07 | 219 | 6 | 31.52 | 920 | 10 | 224.41 |
42 | 3 | 2.86 | 219 | 7 | 36.60 | 920 | 12 | 268.70 |
42 | 4 | 3.75 | 219 | 8 | 41.63 | 920 | 14 | 312.79 |
42 | 5 | 4.56 | 273 | 5 | 33.04 | 1020 | 8 | 199.65 |
45 | 3 | 3.11 | 273 | 6 | 39.51 | 1020 | 9 | 224.38 |
45 | 4 | 4.04 | 273 | 7 | 45.92 | 1020 | 10 | 249.07 |
45 | 5 | 4.93 | 273 | 8 | 52.28 | 1020 | 12 | 298.29 |
50 | 3 | 3.48 | 325 | 5 | 39.46 | 1020 | 14 | 347.41 |
50 | 4 | 4.54 | 325 | 6 | 47.20 | 1020 | 16 | 396.14 |
50 | 5 | 5.55 | 325 | 7 | 54.89 | 1020 | 18 | 444.77 |
54 | 3 | 3.77 | 325 | 8 | 62.54 | 1220 | 10 | 298.39 |
54 | 4 | 4.93 | 325 | 9 | 70.13 | 1220 | 12 | 357.47 |
54 | 5 | 6.04 | 325 | 10 | 77.68 | 1220 | 14 | 416.36 |
57 | 3 | 3.99 | 377 | 6 | 54.89 | 1220 | 16 | 475.05 |
57 | 4 | 5.23 | 377 | 7 | 63.87 | 1420 | 12 | 416.66 |
57 | 5 | 6.41 | 377 | 8 | 72.80 | 1420 | 14 | 485.41 |
60 | 3 | 4.22 | 377 | 9 | 81.67 | 1420 | 16 | 553.96 |
60 | 4 | 5.52 | 377 | 10 | 90.50 | 1620 | 12 | 475.84 |
60 | 5 | 6.78 | 426 | 6 | 62.14 | 1620 | 14 | 554.46 |
68 | 3 | 4.81 | 426 | 7 | 72.33 | 1620 | 16 | 632.87 |
68 | 4 | 6.31 | 426 | 8 | 82.46 | 1620 | 18 | 711.10 |
68 | 5 | 7.77 | 426 | 9 | 92.55 | 1820 | 12 | 535.02 |
70 | 3 | 4.96 | 426 | 10 | 102.59 | 1820 | 14 | 623.50 |
70 | 4 | 6.51 | 480 | 6 | 70.13 | 1820 | 16 | 711.79 |
70 | 5 | 8.01 | 480 | 7 | 81.65 | 1820 | 18 | 799.87 |
73 | 3 | 5.18 | 480 | 8 | 93.12 | 1820 | 20 | 877.76 |
73 | 4 | 6.81 | 480 | 9 | 104.53 | 2020 | 14 | 692.55 |
73 | 5 | 8.39 | 480 | 10 | 115.90 | 2020 | 16 | 790.70 |
76 | 3 | 5.40 | 529 | 7 | 90.11 | 2020 | 18 | 888.65 |
76 | 4 | 7.10 | 529 | 8 | 102.78 | 2020 | 20 | 986.40 |
76 | 5 | 8.76 | 529 | 9 | 115.41 | 2020 | 22 | 1083.95 |
89 | 3 | 6.36 | 529 | 10 | 127.99 | 2220 | 16 | 869.61 |
89 | 4 | 8.39 | 630 | 8 | 122.71 | 2220 | 18 | 977.42 |
89 | 5 | 10.36 | 630 | 9 | 137.82 | 2220 | 22 | 1192.46 |
108 | 3 | 7.77 | 630 | 10 | 152.89 | 2220 | 24 | 1299.68 |
108 | 4 | 10.26 | 720 | 8 | 140.46 | 2420 | 16 | 948.52 |
108 | 5 | 12.70 | 720 | 9 | 157.80 | 2420 | 18 | 1066.20 |
133 | 3 | 11.18 | 720 | 10 | 175.09 | 2420 | 20 | 1183.68 |
133 | 4 | 14.26 | 820 | 8 | 160.19 | 2420 | 22 | 1330.96 |
133 | 5 | 17.29 | 820 | 9 | 179.99 | 2420 | 24 | 1418.05 |
Nominal Pipe Size (NPS) is a North American set of standard sizes for pipes used for high or low pressures and temperatures.
Welded steel pipe (steel pipe manufactured with a weld) is a tubular product made out of flat plates, known as skelp, that are formed, bent and prepared for welding.
Our team are highly trained and experienced in servicing and producing all types of steel supplies. Whether you've got a large construction project, or need parts for industrial machinery, our team of steel fabrication consultants will ensure that your project is provided with the parts you need, when you need them.