ERW Pipe
Electric Resistance Welded (ERW) pipes for various industrial applications.
ASTM A53 pipe (also referred to as ASME SA53 pipe) is intended for mechanical and pressure applications and is also acceptable for ordinary uses in steam, water, gas, and air lines.
The weld seam is heat treated after welding without untempered martensite remains. Also, the weld flash can be removed from both inner and outer surfaces.
It is suitable for welding, and suitable for forming operations involving coiling, bending, and flanging, subject to certain qualifications.
Condenser steel tube,heat-exchanger tube,low carbon steel pipe,Resistance welded steel tube ,Bolier flues,Spoerheater flues and safe ends,ERW carbon steel pipes.
| Grade | C ≤ | M ≤ | P ≤ | S ≤ | Cu ≥ | Ni ≤ | Cr ≤ | Mo ≤ | V ≤ |
|---|---|---|---|---|---|---|---|---|---|
| A | 0.25 | 0.95 | 0.05 | 0.045 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
| B | 0.30 | 1.20 | 0.05 | 0.045 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
Grade C & Grade D tubes shall conform to the requirements -tensile properties prescribed below
| Item | Grade A | Grade C | Grade D |
|---|---|---|---|
| Tensile strength, min, ksi [MPa] | 47[325] | 60[415] | 70[485] |
| Yield strength, min, ksi [MPa] | 26[180] | 37[255] | 40[275] |
| Elongation in 2 in. or 50mm, min, % | 35 | 30 | 30 |
| For longitudinal strip tests a deduction for | 1.50A | 1.50A | 1.50A |
| Each1⁄32-in[0.8mm] decrease in wall thickness below 5⁄16in. [8mm] | |||
| From the basic minimum elongation of the following percentage points shall be made |
| Outside Diameter tol | Wall thickness tol | ||
|---|---|---|---|
| OD < 50 | ±0.05mm | S < 4mm | ±12.5% |
| OD > 50 | ±1% | 4--20mm | +15/-12.5% |
| S≧20mm | ±12.5% | ||
Manufacturing Process: ERW
Heat treatment:
After welding,all tubes shall be heat treated at a temperature of 1650°F(900℃) or higher and followed by cooling in air or in the cooling chamber of a controlled-atmosphere furnace,Cold-drawn tubes shall be heat treated after the final cold-draw pass at a temperature of 1200°F(650℃)or higher.
Surface Condition:
Finished tubes shall be free of scale,A slight amount of oxidation will not be considered as scale.
Mechanical Tests Required:
Flattenting Test/Flaring test/Flange test/Crush test/Tension test/Reverse Flattening test/Hydrostatic or Nondestructive Electric Test
Used in boiler, superheater, heat-exchanger and pressure equipment in Petrochemical factory, Refinery factory, sugar mill, power plant, power plant, shipbuilding.
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Casting | API 5CT | Ø48.3~273 x WT2.77~11.43 | J55, K55, N80, L80 |
| Tubing | API 5CT | Ø48.3~273 x WT2.77~11.43 | J55, K55, N80, L80, H40 |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Line Pipes | API 5L | Ø60.3~273.1 x WT2.77~12.7 | A25, A, B, X42, X46, X52, X56, X60, X65, X70, X80 |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Electric-Resistance-Welded Steel Pipes | ASTM A135 | Ø42.2~114.3 x WT2.11~2.63 | A |
| Electric-Resistance-Welded Carbon Steel and Carbon-Manganese Steel Boiler and Superheater Tubes | ASTM A178 | 42.2-114.3 x 2.11-2.63 | A, C, D |
| ERW and Hot-dip Galvanized Steel Pipes | ASTM A53 | Ø21.3~273 x WT2.11~12.7 | A, B |
| Pipes for Piling Usage | ASTM A252 | Ø219.1~508 x WT3.6~12.7 | Gr.2, Gr.3 |
| Tubes for General Structural Purpose | ASTM A500 | Ø21.3~273 x WT2.11~12.7 | Gr.2, Gr.3 |
| Square Pipes for General Structural Purpose | ASTM A500 | 25 x 25~160 x 160 x WT1.2~8.0 | Carbon Steel |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Threaded Steel Pipes | DIN 2440 | Ø21~164 x WT2.65~4.85 | Carbon Steel |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Screwed and Socketed Steel Tubes | BS 1387 | Ø21.4~113.9 x WT2~3.6 | Carbon Steel |
| Scaffolding Pipes | EN 39 | Ø48.3 x WT3.2~4 | Carbon Steel |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Carbon Steel Tubes for General Structure Purpose | JIS G3444 | Ø21.7~216.3 x WT2.0~6.0 | Carbon Steel |
| Carbon Steel Tubes for Machine Structure Purpose | JIS G3445 | Ø15~76 x WT0.7~3.0 | STKM11A, STKM13A |
| Carbon Steel Pipes for Ordinary Piping | JIS G3452 | Ø21.9~216.3 x WT2.8~5.8 | Carbon Steel |
| Carbon Steel Pipes for Pressure Service | JIS G3454 | Ø21.7~216.3 x WT2.8~7.1 | Carbon Steel |
| Carbon Steel Rigid Steel Conduits | JIS G8305 | Ø21~113.4 x WT1.2~3.5 | G16~G104, C19~C75, E19~E75 |
| Carbon Steel Rectangular Pipes for General Structure | JIS G3466 | 16 x 16~150 x 150 x WT0.7~6 | Carbon Steel |
When you partner with Sunny Steel, you can stop worrying about meeting deadlines thanks to our responsive and timely service. You'll also say goodbye to unnecessary shopping around. Instead, you'll get white glove service from an expert who understands your needs and can get you the materials you need quickly.