Square Hollow Section
Square hollow sections for structural applications and construction projects.
Elliptic pipe is less likely to become distorted or bent out of shape as its shape is much stronger than round tubing when it is used on its preferential axis.
It is also more compact and the tube takes up less storage space, making it a good choice for smaller settings with limited workroom. Furthermore, the shape of steel oval pipe is more aerodynamic, which makes it the ideal option for products such as exhaust pipes on vehicles.
| a | b | d | length in mm | material |
| 26,3 | 16,2 | 1,5 | 6.000 | 1.4301 |
| 36,0 | 14,0 | 1,5 | 6.000 | 1.4301 |
| 40,0 | 28,5 | 1,5 | 6.000 | 1.4301 |
| 55,0 | 18,0 | 1,5 | 6.000 | 1.4301 |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Casting | API 5CT | Ø48.3~273 x WT2.77~11.43 | J55, K55, N80, L80 |
| Tubing | API 5CT | Ø48.3~273 x WT2.77~11.43 | J55, K55, N80, L80, H40 |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Line Pipes | API 5L | Ø60.3~273.1 x WT2.77~12.7 | A25, A, B, X42, X46, X52, X56, X60, X65, X70, X80 |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Electric-Resistance-Welded Steel Pipes | ASTM A135 | Ø42.2~114.3 x WT2.11~2.63 | A |
| Electric-Resistance-Welded Carbon Steel and Carbon-Manganese Steel Boiler and Superheater Tubes | ASTM A178 | 42.2-114.3 x 2.11-2.63 | A, C, D |
| ERW and Hot-dip Galvanized Steel Pipes | ASTM A53 | Ø21.3~273 x WT2.11~12.7 | A, B |
| Pipes for Piling Usage | ASTM A252 | Ø219.1~508 x WT3.6~12.7 | Gr.2, Gr.3 |
| Tubes for General Structural Purpose | ASTM A500 | Ø21.3~273 x WT2.11~12.7 | Gr.2, Gr.3 |
| Square Pipes for General Structural Purpose | ASTM A500 | 25 x 25~160 x 160 x WT1.2~8.0 | Carbon Steel |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Threaded Steel Pipes | DIN 2440 | Ø21~164 x WT2.65~4.85 | Carbon Steel |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Screwed and Socketed Steel Tubes | BS 1387 | Ø21.4~113.9 x WT2~3.6 | Carbon Steel |
| Scaffolding Pipes | EN 39 | Ø48.3 x WT3.2~4 | Carbon Steel |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Carbon Steel Tubes for General Structure Purpose | JIS G3444 | Ø21.7~216.3 x WT2.0~6.0 | Carbon Steel |
| Carbon Steel Tubes for Machine Structure Purpose | JIS G3445 | Ø15~76 x WT0.7~3.0 | STKM11A, STKM13A |
| Carbon Steel Pipes for Ordinary Piping | JIS G3452 | Ø21.9~216.3 x WT2.8~5.8 | Carbon Steel |
| Carbon Steel Pipes for Pressure Service | JIS G3454 | Ø21.7~216.3 x WT2.8~7.1 | Carbon Steel |
| Carbon Steel Rigid Steel Conduits | JIS G8305 | Ø21~113.4 x WT1.2~3.5 | G16~G104, C19~C75, E19~E75 |
| Carbon Steel Rectangular Pipes for General Structure | JIS G3466 | 16 x 16~150 x 150 x WT0.7~6 | Carbon Steel |
When you partner with Sunny Steel, you can stop worrying about meeting deadlines thanks to our responsive and timely service. You'll also say goodbye to unnecessary shopping around. Instead, you'll get white glove service from an expert who understands your needs and can get you the materials you need quickly.