Square Hollow Section
Square hollow sections for structural applications and construction projects.
Oval steel pipe is a type of steel tubing that has an oval or elliptical shape instead of a round shape.
Oval pipe is commonly used in the construction of mufflers and other exhaust systems.
Oval steel pipes are made of steel and have a flattened oval or elliptical cross-section. They can be produced through various manufacturing processes, including welding and seamless techniques. Oval steel pipes are available in different materials, including carbon steel, alloy steel, stainless steel, and even aluminum or exotic metals .
For the best quality Oval Tubes, we serve as one-stop destination in the international market.
They are extensively used in various industrial and engineering applications.
Oval pipes are mainly produced with a diameter of 1,0 - 3,0 mm.
| a | b | d | length in mm | material |
|---|---|---|---|---|
| 30,0 | 15,0 | 1,5 | 6.000 | 1.4301 |
| 30,0 | 17,0 | 1,5 | 6.000 | 1.4301 |
| 35,0 | 15,0 | 1,5 | 6.000 | 1.4301 |
| 40,0 | 20,0 | 1,5 | 6.000 | 1.4301 |
| 48,0 | 20,0 | 1,5 | 6.000 | 1.4301 |
| 56,5 | 29,8 | 1,5 | 6.000 | 1.4301 |
| 60,0 | 20,0 | 1,5 | 6.000 | 1.4301 |
| 60,0 | 32,0 | 2,0 | 6.000 | 1.4301 |
Elliptic pipes can generally be produced from 1,0 - 3,0 mm.
| a | b | d | length in mm | material |
|---|---|---|---|---|
| 26,3 | 16,2 | 1,5 | 6.000 | 1.4301 |
| 36,0 | 14,0 | 1,5 | 6.000 | 1.4301 |
| 40,0 | 28,5 | 1,5 | 6.000 | 1.4301 |
| 55,0 | 18,0 | 1,5 | 6.000 | 1.4301 |
Apart from that, we are identified as one of the reliable Oval Steel Tubes Manufacturers and Suppliers in the country.
Oval pipe, Flat oval pipe and Elliptic pipe, Stainless steel oval pipe The specialty of the oval pipe is the form itself.
We offer two different types of oval pipe forms
One is the elliptic pipe and the other the flat oval type.
Steel Grade: Q235, Q345, S235JR, S275JR, SS4007, Stainless
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Casting | API 5CT | Ø48.3~273 x WT2.77~11.43 | J55, K55, N80, L80 |
| Tubing | API 5CT | Ø48.3~273 x WT2.77~11.43 | J55, K55, N80, L80, H40 |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Line Pipes | API 5L | Ø60.3~273.1 x WT2.77~12.7 | A25, A, B, X42, X46, X52, X56, X60, X65, X70, X80 |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Electric-Resistance-Welded Steel Pipes | ASTM A135 | Ø42.2~114.3 x WT2.11~2.63 | A |
| Electric-Resistance-Welded Carbon Steel and Carbon-Manganese Steel Boiler and Superheater Tubes | ASTM A178 | 42.2-114.3 x 2.11-2.63 | A, C, D |
| ERW and Hot-dip Galvanized Steel Pipes | ASTM A53 | Ø21.3~273 x WT2.11~12.7 | A, B |
| Pipes for Piling Usage | ASTM A252 | Ø219.1~508 x WT3.6~12.7 | Gr.2, Gr.3 |
| Tubes for General Structural Purpose | ASTM A500 | Ø21.3~273 x WT2.11~12.7 | Gr.2, Gr.3 |
| Square Pipes for General Structural Purpose | ASTM A500 | 25 x 25~160 x 160 x WT1.2~8.0 | Carbon Steel |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Threaded Steel Pipes | DIN 2440 | Ø21~164 x WT2.65~4.85 | Carbon Steel |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Screwed and Socketed Steel Tubes | BS 1387 | Ø21.4~113.9 x WT2~3.6 | Carbon Steel |
| Scaffolding Pipes | EN 39 | Ø48.3 x WT3.2~4 | Carbon Steel |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Carbon Steel Tubes for General Structure Purpose | JIS G3444 | Ø21.7~216.3 x WT2.0~6.0 | Carbon Steel |
| Carbon Steel Tubes for Machine Structure Purpose | JIS G3445 | Ø15~76 x WT0.7~3.0 | STKM11A, STKM13A |
| Carbon Steel Pipes for Ordinary Piping | JIS G3452 | Ø21.9~216.3 x WT2.8~5.8 | Carbon Steel |
| Carbon Steel Pipes for Pressure Service | JIS G3454 | Ø21.7~216.3 x WT2.8~7.1 | Carbon Steel |
| Carbon Steel Rigid Steel Conduits | JIS G8305 | Ø21~113.4 x WT1.2~3.5 | G16~G104, C19~C75, E19~E75 |
| Carbon Steel Rectangular Pipes for General Structure | JIS G3466 | 16 x 16~150 x 150 x WT0.7~6 | Carbon Steel |
When you partner with Sunny Steel, you can stop worrying about meeting deadlines thanks to our responsive and timely service. You'll also say goodbye to unnecessary shopping around. Instead, you'll get white glove service from an expert who understands your needs and can get you the materials you need quickly.