ASTM A213 T9
ASTM A213 T9 - industrial steel pipe
ASTM A213 T5 seamless tubes are manufactured from chromium molybdenum alloy steel for high-temperature boiler, superheater and heat exchanger applications requiring reliable mechanical performance.
ASTM A213 T5 tubes are seamless ferritic alloy steel tubes designed for high-temperature service applications including boilers, superheaters, heat exchangers and power generation equipment. Manufactured according to ASTM A213 / ASME SA213 specifications, these tubes provide excellent resistance to oxidation, corrosion and thermal stress under elevated temperature conditions.
The T5 grade contains chromium and molybdenum elements, which improve high-temperature strength and creep resistance compared with conventional carbon steel tubes. ASTM A213 T5 seamless tubes are widely used in petrochemical plants, thermal power stations, refineries and industrial heating systems.
ASTM A213 T5 alloy steel tubes are produced by a seamless manufacturing process to ensure uniform wall thickness, reliable mechanical properties and excellent pressure resistance. The tubes are supplied with heat treatment according to ASTM requirements to achieve the specified hardness, tensile strength and microstructure.
ASTM A213 T5 tubes are commonly used in high temperature equipment where strength and oxidation resistance are critical. Typical applications include:
| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.15 max |
| Manganese (Mn) | 0.30-0.60 |
| Phosphorus (P) | 0.025 max |
| Sulfur (S) | 0.025 max |
| Chromium (Cr) | 4.00-6.00 |
| Molybdenum (Mo) | 0.45-0.65 |
| Property | Requirement |
|---|---|
| Tensile Strength | 415 MPa min |
| Yield Strength | 205 MPa min |
| Elongation | 30% min |
| Specification | Description |
|---|---|
| Standard | ASTM A213 / ASME SA213 |
| Grade | T5 |
| Type | Seamless alloy steel tube |
| Outer Diameter | 6 mm - 630 mm |
| Wall Thickness | 1 mm - 80 mm |
| Length | 5.8 m, 6 m or customized |
Sunny Steel supplies ASTM A213 T5 seamless alloy steel tubes with complete quality documentation including material test certificates, chemical analysis reports, mechanical testing records and dimensional inspection reports. Third-party inspection such as SGS, BV and customer-appointed inspection agencies can be arranged according to project requirements.
Commonly used alloying elements and their effects are listed in the table given below.
| Alloying Elements | Effect on the Properties |
|---|---|
| Chromium | Increases Resistance to corrosion and oxidation. Increases hardenability and wear resistance. Increases high temperature strength. |
| Nickel | Increases hardenability. Improves toughness. Increases impact strength at low temperatures. |
| Molybdenum | Increases hardenability, high temperature hardness, and wear resistance. Enhances the effects of other alloying elements. Eliminate temper brittleness in steels. Increases high temperature strength. |
| Manganese | Increases hardenability. Combines with sulfur to reduce its adverse effects. |
| Vanadium | Increases hardenability, high temperature hardness, and wear resistance. Improves fatigue resistance. |
| Titanium | Strongest carbide former. Added to stainless steel to prevent precipitation of chromium carbide. |
| Silicon | Removes oxygen in steel making. Improves toughness. Increases hardness ability |
| Boron | Increases hardenability. Produces fine grain size. |
| Aluminum | Forms nitride in nitriding steels. Produces fine grain size in casting. Removes oxygen in steel melting. |
| Cobalt | Increases heat and wear resistance. |
| Tungsten | Increases hardness at elevated temperatures. Refines grain size. |
| Grade | UNS Number |
Heat Treat Type | Austenitizing/ Solutioning Temperature, min or range ºF [ºC] | Cooling Media | Subcritical Annealing or Tempering Temperature, min or range ºF [ºC] | ASTM Grain S |
|
|---|---|---|---|---|---|---|---|
| Ferritic Alloy Steels | |||||||
| T2 | K11547 | full or isothermal anneal | … | … | … | … | |
| normalize and temper | … | … | … | … | |||
| subcritical anneal | … | … | 1200 to 1350 | … | |||
| [650 to 730] | |||||||
| T5 | K41545 | full or isothermal anneal | … | … | … | … | |
| normalize and temper | … | … | 1250 [675] | … | |||
| T5b | K51545 | full or isothermal anneal | … | … | … | … | |
| normalize and temper | … | … | 1250 [675] | … | |||
| T5c | K41245 | subcritical anneal | … | air or furnace | 1350 [730]C | … | |
| T9 | S50400 | full or isothermal anneal | … | … | … | … | |
| normalize and temper | … | … | 1250 [675] | … | |||
| T11 | K11597 | full or isothermal anneal | … | … | … | … | |
| normalize and temper | … | … | 1200 [650] | … | |||
| T12 | K11562 | full or isothermal anneal | … | … | … | … | |
| normalize and temper | … | … | … | … | |||
| subcritical anneal | … | … | 1200 to 1350 | … | |||
| [650 to 730] | |||||||
| T17 | K12047 | full or isothermal anneal | … | … | … | … | |
| normalize and temper | … | … | 1200 [650] | … | |||
| T21 | K31545 | full or isothermal anneal | … | … | … | … | |
| normalize and temper | … | … | 1250 [675] | … | |||
| T22 | K21590 | full or isothermal anneal | … | … | … | … | |
| normalize and temper | … | … | 1250 [675] | … | |||
| T23 | K40712 | normalize and temper | 1900–1975 | … | 1350–1470 [730–800] | … | |
| [1040–1080] | |||||||
| T24 | K30736 | normalize and tempher | 1800–1975 | … | 1350–1470 [730–800] | … | |
| [980–1080] | |||||||
| T36 | K21001 | normalize and temper | 1650 [900] | D | 1100 [595] | … | |
| T91 | K90901 | normalize and temper | 1900–1975 | … | 1350–1470 [730–800] | … | |
| [1040–1080] | |||||||
| T92 | K92460 | normalize and temper | 1900–1975 | … | 1350–1470 [730–800] | … | |
| [1040–1080] | |||||||
| T122 | K91261 | normalize and temper | 1900–1975 | … | 1350–1470 [730–800] | … | |
| [1040–1080] | |||||||
| T911 | K91061 | normalize and temper | 1900–1975 | E | 1365–1435 | … | |
| [1040–1080] | [740–780] | ||||||
| Austenitic Stainless Steels | |||||||
| TP201 | S20100 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| TP202 | S20200 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| XM-19 | S20910 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| … | S21500 | solution treatment | 1900 [1040]F,G | water or other rapid cool | … | … | |
| … | S25700 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| … | S30150: | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| TP304 | S30400 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| TP304L | S30403 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| TP304H | S30409 | solution treatment | 1900 [1040] | water or other rapid cool | … | 7 | |
| … | S30432 | solution treatment | 2000 [1100]F | water or other rapid cool | … | … | |
| … | S30434 | solution treatment | 2120 [1160] | water or other rapid cool | … | … | |
| TP304N | S30451 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| TP304LN | S30453 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| … | S30615 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| … | S30815 | solution treatment | 1920 [1050] | water or other rapid cool | … | … | |
| TP309S | S30908 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| TP309H | S30909 | solution treatment | 1900 [1040] | water or other rapid cool | … | 7 | |
| TP309Cb | S30940 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| TP309HCb | S30941 | solution treatment | 1900 [1040]H | water or other rapid cool | … | 7 | |
| … | S31002 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| TP310S | S31008 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| TP310H | S31009 | solution treatment | 1900 [1040] | water or other rapid cool | … | 7 | |
| TP310Cb | S31040 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| TP310HCb | S31041 | solution treatment | 1900 [1040]H | water or other rapid cool | … | 7 | |
| TP310HCbN | S31042 | solution treatment | 1900 [1040]F,H | water or other rapid cool | … | 7 | |
| … | S31060 | solution treatment | 1975 [1080]– | water or other rapid cool | … | 7 | |
| 2160 [1180]F | |||||||
| … | S31254 | solution treatment | 2100 [1150] | water or other rapid cool | … | … | |
| … | S31272 | solution treatment | 1920 [1050] | water or other rapid cool | … | … | |
| … | S31277 | solution treatment | 2050 [1120]F | water or other rapid cool | … | … | |
| TP316 | S31600 | solution treatment | 1900 [1040]F | water or other rapid cool | … | … | |
| Grade | UNS Designation | C | Mn | P | S | Si | Vanadium | Boron | Niobium | Nitrogen | Aluminum | Tungsten |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T2 | K11547 | 0.10–0.20 | 0.30–0.61 | 0.025 | 0.025B | 0.10–0.30 | ... | ... | ... | ... | ... | ... |
| T5 | K41545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | ... | ... | ... | ... | ... | ... |
| T5b | K51545 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 1.00–2.00 | ... | ... | ... | ... | ... | ... |
| T5c | K41245 | 0.12 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | ... | ... | ... | ... | ... | ... |
| T9 | K90941 | 0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.25–1.00 | ... | ... | ... | ... | ... | ... |
| T11 | K11597 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | ... | ... | ... | ... | ... | ... |
| T12 | K11562 | 0.05–0.15 | 0.30–0.61 | 0.025 | 0.025B | 0.5 | ... | ... | ... | ... | ... | ... |
| T17 | K12047 | 0.15–0.25 | 0.30–0.61 | 0.025 | 0.025 | 0.15–0.35 | 0.15 | ... | ... | ... | ... | ... |
| T21 | K31545 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.50–1.00 | ... | ... | ... | ... | ... | ... |
| T22 | K21590 | 0.05–0.15 | 0.30–0.60 | 0.025 | 0.025 | 0.5 | ... | ... | ... | ... | ... | ... |
| T23 | K40712 | 0.04–0.10 | 0.10–0.60 | 0.03 | 0.01 | 0.5 | 0.20–0.30 | 0.0010–0.006 | 0.02–0.08 | 0.015 | 0.03 | 1.45–1.75 |
| T24 | K30736 | 0.05–0.10 | 0.30–0.70 | 0.02 | 0.01 | 0.15–0.45 | 0.20–0.30 | 0.0015–0.007 | ... | 0.012 | 0.02 | ... |
| T36 | K21001 | 0.10–0.17 | 0.80–1.20 | 0.03 | 0.025 | 0.25–0.50 | 0.02 | ... | 0.015–0.045 | 0.02 | 0.05 | ... |
| T91 | K90901 | 0.07–0.14 | 0.30–0.60 | 0.02 | 0.01 | 0.20–0.50 | 0.18–0.25 | ... | 0.06–0.10 | 0.030–0.07 | 0.02 | ... |
| T92 | K92460 | 0.07–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.5 | 0.15–0.25 | 0.001–0.006 | 0.04–0.09 | 0.030–0.07 | 0.02 | 1.5–2.00 |
| T122 | K91271 | 0.07–0.14 | 0.7 | 0.02 | 0.01 | 0.5 | 0.15–0.30 | 0.0005–0.005 | 0.04–0.10 | 0.040– | 0.02 | 1.50–2.50 |
| T911 | K91061 | 0.09–0.13 | 0.30–0.60 | 0.02 | 0.01 | 0.10–0.50 | 0.18–0.25 | 0.0003–0.006 | 0.06–0.10 | 0.040–0.09 | 0.02 | 0.90–1.10 |
| Grade | Tensile strength (Mpa) |
Yield point(Mpa) not less than |
Elongation(%) not less than |
Impact(J) not less than |
Hardness not less than |
|---|---|---|---|---|---|
| A213 T2/SA213 T2 | ?15 | 205 | " | 85HRB | |
| A213 T11/SA213 T11 | ?15 | 205 | " | 85HRB | |
| A213 T22/SA213 T22 | ?15 | 205 | " | 85HRB | |
| A213 T23/SA213 T23 | ?10 | 400 | 20 | " | 97HRB |
| A213 T24/SA213 T24 | ?85 | 415 | 20 | " | 25HRB |
| A213 T91/SA213 T91 | ?85 | 415 | 20 | " | 25HRB |
| A213 T911/SA213 T911 | ?20 | 440 | 20 | " | 25HRB |
| A213 T22/SA213 T92 | ?20 | 440 | 20 | " | 25HRB |
| A213 T122/SA213 T122 | ?20 | 400 | 20 | 25HRB | |
| TP304H | ?15 | 205 | 35 | 90HRB | |
| TP316H | ?15 | 205 | 35 | 90HRB | |
| TP321H | ?15 | 205 | 35 | 90HRB | |
| TP347H | ?15 | 205 | 35 | 90HRB | |
| S30432 | ?90 | 235 | 35 | 95HRB | |
| TP310HCbN | ?55 | 295 | 30 | 100HRB |
A Maximum, unless range or minimum is indicated. Where ellipses (...) appear in this table, there is no requirement, and analysis for the element need not be determined or reported.
B It is permissible to order T2 and T12 with a sulfur content of 0.045 max. See 16.3.
C Alternatively, in lieu of this ratio minimum, the material shall have a minimum hardness of 275 HV in the hardened condition, defined as after austenitizing and cooling to room temperature but prior to tempering.
Hardness test frequency shall be two samples of product per heat treatment lot and the hardness testing results shall be reported on the material test report.
A 213 - Seamless Alloy Steel Boiler and Heat Exchanger Tubes
| ASTMSTANDARD | UNS NO. | KOREA/JAPANES | GERMAN | BRITISH | FRENCH | ITALIAN | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KS/JIS Symbol | KS/JIS Numbe | Remarks | DIN Type | DINNumber | MateriralNumber | Remarks | B.SNumber | B.S Grade | Remarks | AFNOR Type | NF Number | Ramarks | UNI Type | UNI Number | Ramarks | ||
| Grade T 5 | K41545 | STHA 24 / STBA 25 | D3572 / G3462 | (30)(24) | 12 CrMo 19 5 | 1.7362 | (3a) | 3606 | 625 | (30) | TUZ12C | A49-213 | (3a)(32) | Dalmine 234(3b) | |||
| Grade T 11 | K11597 | STHA 22 / STBA 24 | D3572 / G3462 | (30)(24) | 13 CrMo 44 | 17175 | 1.7335 | (8)(32) | 3606 | 621 | (30) | 5.05 | (3b)(32) | Dalmine 227(3b) |
|||
| Grade T 12 | K11562 | STHA 21 / STBA 22 | D3572 / G3462 | (30)(24) | 13 CrMo 44 |
17175 | 1.7335 | (32) | 3606 | 620 | (30) | TU 10 CD 5.05 | |||||
| Grade T 22 | K21590 | STHA 23 / STBA 24 | D3572 / G3462 | (30)(24) | 10 CrMo 9 10 | 17175 | 1.7380 | (32) | 3606 | 622 | (30)(32) | (3a)(32) | 12 CrMo 9 10 | 5462 | Dalmine 235(3b) | ||
| TP 304 | S30400 | STS 304 TB / SUS 304 TB | D3577 / G3463 | (30)(24) | X5 CrNi 18 9 | 17440 | 1.4301 | (3b) | 3606 | 304S25 | (30) | TU 10 CD 9.10 | A49-218 | (3b) | X5 CrNi 18 10 | 6904 | (3b) |
| TP 304L | S31403 | STS 304LTB / SUS 304LTB | D3577 / G3463 | (30)(24) |
X2 CrNi 18 9 | 17440 | 1.4306 | (3b) | 3606 | 304S22 | (30) | Z 6 CN 18.09 | A49-218 | (3b) | X2 CrNi 18 11 | 6904 | (3b) |
| TP 310 | S31000 | STS 310STB/SUS 210STB | D3577 / G3463 | (30)(24) | X12 CrNi 2528 | 1.4845 | WBL-470(3b) |
(3) | Z 2 CN 18.09 | (3) | X22CrNi 25 20 | 6904 | (3b)(11) | ||||
| TP 316 | S31600 | STS 316TB / SUS 316TB | D3577 / G3463 | (30)(24) | X5 CrNiMo 18 10 | 17440 | 1.4401 | (3b) | 3606 | 316S30 | (30) | A49-218 | (3b) | X5 CrNiMo 17 12 | 6904 | (3b) | |
| TP 316L | S211603 | STS 316LTB /SUS 316LTB | D3577 / G3463 | (30)(24) | X2 CrNiMo 18 10 | 17440 | 1.4404 | (3b) | 3606 | 316S29 | (30) | Z 6 CND 17.12 | A49-218 | (3b) | X2 CrNiMo 17 12 | 6904 | (3b) |
| TP 321 | S32100 | STS 312TB/SUS 321TB | D3577 / G3463 | (30)(24) | X10 CrNiTi 18 9 | 17440 | 1.4541 | (3b) | 3606 | 321S22 | (30) | Z2 CND 17.13 | A49-218 | (3b) | X6 CrNiTi 18 11 | 6904 | (3b) |
| TP 347 | S34700 | STS 347TB / SUS 347TB | D3577 / G3463 | (30)(24) | X10 CrNiNb 18 9 | 17440 | 1.4550 | (3b) | 3606 | 347S17 | (30) | Z6 CNT 18.11 | A49-218 | (3b) | X6 CrNiNb 18 11 | 6904 | (3b) |
| Z 6 CNNb 18.11 | |||||||||||||||||
When you partner with Sunny Steel, you can stop worrying about meeting deadlines thanks to our responsive and timely service. You'll also say goodbye to unnecessary shopping around. Instead, you'll get white glove service from an expert who understands your needs and can get you the materials you need quickly.