WB36 (15NiCuMoNb5-6-4)
Low alloy high strength steel pipe used for high temperature and high pressure boiler applications.
ASTM A335 P22 Seamless Steel Pipes shall be suitable for bending, flanging, and similar forming operations, and for fusion welding.
Each length of pipe shall be subjected to the hydrostatic test. Also, each pipe shall be examined by a non-destructive examination method in accordance to the required practices.
The range of ASTM A335 P22 Seamless Steel Pipes steel pipe sizes that may be examined by each method shall be subjected to the limitations in the scope of the respective practice.
The different mechanical test requirements for pipes, namely, transverse or longitudinal tension test, flattening test, and hardness or bend test are presented.
Both ends of each crate will indicate the order no., heat no., dimensions, weight and bundles or as requested.
| Spec | Grade | O.D. | W.T. | Pcs | Weight T | Length(M) |
|---|---|---|---|---|---|---|
| ASME / ASTM | 10CrMo910/T22/P22 | 16.00 | 3.00 | 168 | 1.301 | 8-12 |
| ASME / ASTM | 10CrMo910/T22/P22 | 19.00 | 2.00 | 81 | 0.498 | 6-8 |
| ASME / ASTM | 10CrMo910/T22/P22 | 21.30 | 5.00 | 72 | 1.144 | 6-9 |
| ASME / ASTM | 10CrMo910/T22/P22 | 25.00 | 2.00 | 136 | 1.242 | 6-8 |
| ASME / ASTM | 10CrMo910/T22/P22 | 26.30 | 5.60 | 121 | 2.884 | 6-9 |
| ASME / ASTM | 10CrMo910/T22/P22 | 27.00 | 7.00 | 89 | 2.475 | 7.5 |
| ASME / ASTM | 10CrMo910/T22/P22 | 33.40 | 5.00 | 76 | 2.113 | 8-10 |
| ASME / ASTM | 10CrMo910/T22/P22 | 34.00 | 0.00 | 96 | 2.874 | 8-10 |
| ASME / ASTM | 10CrMo910/T22/P22 | 38.00 | 4.50 | 2.515 | 1.04 | 6-8 |
| ASME / ASTM | 10CrMo910/T22/P22 | 38.00 | 6.00 | 85 | 3.241 | 6.5-8.5 |
| ASME / ASTM | 10CrMo910/T22/P22 | 42.00 | 5.00 | 130 | 4.776 | 8-12 |
| ASME / ASTM | 10CrMo910/T22/P22 | 42.00 | 5.50 | 89 | 3.594 | 8-12 |
| ASME / ASTM | 10CrMo910/T22/P22 | 42.00 | 6.00 | 76 | 3.26 | 8-10 |
| ASME / ASTM | 10CrMo910/T22/P22 | 42.00 | 7.50 | 92 | 5.427 | 8-10 |
| ASME / ASTM | 10CrMo910/T22/P22 | 42.00 | 9.00 | 79 | 4.662 | 10 |
| ASME / ASTM | 10CrMo910/T22/P22 | 44.50 | 6.50 | 116 | 5.967 | 10 |
| ASME / ASTM | 10CrMo910/T22/P22 | 44.50 | 7.00 | 80 | 4.115 | 10 |
| ASME / ASTM | 10CrMo910/T22/P22 | 44.50 | 7.50 | 233 | 12.843 | 12 |
| ASME / ASTM | 10CrMo910/T22/P22 | 45.00 | 4.00 | 65 | 2.117 | 10 |
| ASME / ASTM | 10CrMo910/T22/P22 | 45.00 | 10.00 | 92 | 6.932 | 9 |
| ASME / ASTM | 10CrMo910/T22/P22 | 48.00 | 6.00 | 124 | 6.207 | 9 |
| ASME / ASTM | 10CrMo910/T22/P22 | 48.00 | 14.00 | 121 | 11.448 | 10-12 |
| ASME / ASTM | 10CrMo910/T22/P22 | 48.30 | 7.14 | 87 | 4.959 | 8-10 |
| ASME / ASTM | 10CrMo910/T22/P22 | 50.80 | 5.60 | 95 | 4.425 | 8-11 |
| ASME / ASTM | 10CrMo910/T22/P22 | 51.00 | 4.50 | 119 | 4.946 | 6-11 |
| ASME / ASTM | 10CrMo910/T22/P22 | 51.00 | 6.50 | 50 | 2.078 | 3.6 |
| ASME / ASTM | 10CrMo910/T22/P22 | 51.00 | 9.00 | 89 | 2.681 | 10-12 |
| ASME / ASTM | 10CrMo910/T22/P22 | 51.00 | 10.00 | 65 | 5.296 | 10-12 |
| ASME / ASTM | 10CrMo910/T22/P22 | 54.00 | 5.00 | 61 | 2.968 | 8 |
| ASME / ASTM | 10CrMo910/T22/P22 | 57.00 | 4.00 | 98 | 4.038 | 6-8 |
| ASME / ASTM | 10CrMo910/T22/P22 | 57.00 | 6.00 | 84 | 5.105 | 6-8 |
| ASME / ASTM | 10CrMo910/T22/P22 | 57.00 | 7.50 | 57 | 3.962 | 8 |
| ASME / ASTM | 10CrMo910/T22/P22 | 57.00 | 8.50 | 91 | 8.079 | 8 |
| ASME / ASTM | 10CrMo910/T22/P22 | 60.00 | 4.66 | 136 | 7.429 | 6-10 |
| ASME / ASTM | 10CrMo910/T22/P22 | 60.00 | 6.00 | 98 | 6.307 | 6-10 |
| ASME / ASTM | 10CrMo910/T22/P22 | 63.00 | 2.56 | 69 | 2.467 | 8-10 |
| ASME / ASTM | 10CrMo910/T22/P22 | 63.00 | 6.50 | 82 | 4.732 | 8-10 |
| ASME / ASTM | 10CrMo910/T22/P22 | 63.00 | 7.50 | 59 | 4.878 | 8-10 |
| ASME / ASTM | 10CrMo910/T22/P22 | 66.00 | 4.00 | 114 | 5.615 | 8 |
| ASME / ASTM | 10CrMo910/T22/P22 | 70.00 | 4.00 | 102 | 5.348 | 6-8 |
| ASME / ASTM | 10CrMo910/T22/P22 | 73.00 | 9.00 | 95 | 10.869 | 6-8 |
| ASME / ASTM | 10CrMo910/T22/P22 | 73.00 | 10.00 | 98 | 11.104 | 8.4 |
| ASME / ASTM | 10CrMo910/T22/P22 | 88.90 | 5.60 | 110 | 10.56 | 8.4 |
| ASME / ASTM | 10CrMo910/T22/P22 | 133.00 | 14.00 | 12 | 3.971 | 8.4 |
| ASME / ASTM | 10CrMo910/T22/P22 | 168.00 | 12.00 | 21 | 7.808 | 6.4 |
| ASME / ASTM | 10CrMo910/T22/P22 | 273.00 | 10.00 | 12 | 6.629 | 8.4 |
| ASME / ASTM | 10CrMo910/T22/P22 | 273.00 | 14.00 | 10 | 7.202 | 8.4 |
| ASME / ASTM | 10CrMo910/T22/P22 | 273.00 | 30.00 | 2 | 2.892 | 8 |
Note:
This inventory is part of the inventory, demand and other models in stock or order materials, please contact us.
10CrMo910 is a low-alloy steel material that is commonly used in high-temperature applications, such as power generation, petrochemical, and chemical processing industries. It is designed to withstand high temperatures and pressures, making it ideal for use in boilers, heat exchangers, and piping systems.
Properties and features of 10CrMo910 include:
In summary, 10CrMo910 is a strong, durable, and high-temperature resistant material that offers excellent corrosion resistance, high-pressure resistance, good weldability, uniform properties, and cost-effectiveness. Its combination of properties makes it an ideal choice for use in various high-temperature and high-pressure applications, especially in the power generation, chemical processing, and oil and gas industries.
ASTM A335 P22 pipe is a low-alloy steel pipe that contains various chemical elements such as chromium and molybdenum. It is designed for high-temperature applications and has excellent corrosion resistance, making it suitable for use in various industries.
In summary, ASTM A335 P22 pipe is a low-alloy steel pipe that offers high-temperature resistance, corrosion resistance, high-pressure resistance, good weldability, uniform properties, and cost-effectiveness. Its combination of properties makes it an ideal choice for use in various applications across multiple industries.
With years of expertise, we provide a wide range of steel tube processing services. From basic sawing and machining to complex bending and upsetting operations, we support you at every stage of your project.
Our capabilities include eccentricity reduction and concentricity improvement through turning and grinding. We specialize in creating complex geometries using rotary swaging and axial forming, and offer property modifications through partial heat treatment to meet your exact requirements.
A range to meet your needs
High-quality steel solutions for diverse mechanical engineering applications – reliable, precise, and built for performance.
Premium steel products for demanding construction projects – from bridges to offshore structures, built to last.
Versatile components for the automotive industry – precision, quality, and processing expertise for every application.
Robust tubes for plant engineering and energy systems – designed for extreme conditions and long-term efficiency.
Versatile solutions for modern infrastructure – supporting reliable supply networks and large-scale construction projects.
Versatile solutions for hydraulic systems – durable, pressure-resistant, and engineered for maximum reliability.
| Condition | Typical Application |
|---|---|
| High Temperature | Boilers, superheaters, steam headers |
| Low Temperature | Cryogenic processing systems |
| High Pressure | Power & process piping |
| Corrosive Media | Chemical & petrochemical plants |
| Creep Service | Thermal power stations |
| Product | Specification |
|---|---|
| Seamless Pipes | ASTM A335 P1 / P5 / P9 / P11 / P22 / P91 |
| Butt Weld Fittings | ASTM A234 WP1 / WP5 / WP9 / WP11 / WP22 / WP91 |
| Forged Fittings & Flanges | ASTM A182 F1 / F5 / F9 / F11 / F22 / F91 |
Sunny Steel supplies alloy steel piping systems worldwide, supporting projects that demand certified materials, full traceability and long-term operational reliability.