WB36 (15NiCuMoNb5-6-4)
Low alloy high strength steel pipe used for high temperature and high pressure boiler applications.
The alloying elements in ASTM A335 P91 Alloy steel Seamless Pipes tend to make either compounds or carbides or solid solutions.
ASTM A335 P91 high pressure seamless boiler pipe, The range of ASTM A335 P91 seamless alloy steel pipe sizes that may be examined by each method shall be subjected to the limitations in the scope of the respective practice.
ASTM A335 P91 Seamless Alloy Steel Pipes provide superior strength, durability, and resistance to heat and corrosion, ensuring efficient performance in high-temperature applications.
| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.08 - 0.12 |
| Chromium (Cr) | 8.00 - 9.50 |
| Manganese (Mn) | 0.30 - 0.60 |
| Phosphorus (P) | 0.020 max |
| Sulfur (S) | 0.010 max |
| Silicon (Si) | 0.20 - 0.50 |
| Molybdenum (Mo) | 0.85 - 1.05 |
| Vanadium (V) | 0.18 - 0.25 |
| Property | Value |
|---|---|
| Tensile Strength (MPa) | 585 min |
| Yield Strength (MPa) | 415 min |
| Elongation (%) | 20 min |
| Hardness (HB) | 250 max |
ASTM A335 P91 pipes are designed to withstand high temperatures and pressures, making them ideal for use in industries such as:
| Spec | Grade | O.D. | W.T. | Pcs | Weight T | Length(M) |
|---|---|---|---|---|---|---|
| SA213 /A335 | T91 / P91 | 16.00 | 3.00 | 360 | 3.10 | 6-11.5 |
| SA213 /A335 | T91 / P91 | 18.00 | 4.00 | 214 | 2.38 | 5-7 |
| SA213 /A335 | T91 / P91 | 22.00 | 7.00 | 171 | 3.57 | 7-9 |
| SA213 /A335 | T91 / P91 | 25.00 | 7.00 | 179 | 4.48 | 6-8 |
| SA213 /A335 | T91 / P91 | 28.00 | 3.50 | 168 | 2.86 | 5-6.5 |
| SA213 /A335 | T91 / P91 | 28.00 | 4.00 | 142 | 2.71 | 5-6.5 |
| SA213 /A335 | T91 / P91 | 28.00 | 5.00 | 105 | 2.40 | 5-6.5 |
| SA213 /A335 | T91 / P91 | 32.00 | 6.00 | 231 | 7.16 | 5-6.5 |
| SA213 /A335 | T91 / P91 | 32.00 | 7.00 | 232 | 8.06 | 5-7 |
| SA213 /A335 | T91 / P91 | 32.00 | 8.00 | 162 | 6.18 | 8.02-10.71 |
| SA213 /A335 | T91 / P91 | 34.00 | 6.50 | 146 | 5.18 | 5.5-5.9 |
| SA213 /A335 | T91 / P91 | 33.00 | 9.00 | 152 | 6.52 | 9.08-11.42 |
| SA213 /A335 | T91 / P91 | 34.00 | 12.00 | 96 | 5.03 | 6.4 |
| SA213 /A335 | T91 / P91 | 38.00 | 4.00 | 84 | 2.27 | 7-9 |
| SA213 /A335 | T91 / P91 | 38.00 | 5.00 | 141 | 4.62 | 9.58-11.62 |
| SA213 /A335 | T91 / P91 | 38.00 | 5.50 | 108 | 3.83 | 7-8 |
| SA213 /A335 | T91 / P91 | 38.00 | 6.00 | 144 | 5.49 | 7-8 |
| SA213 /A335 | T91 / P91 | 38.00 | 8.00 | 243 | 4.86 | 7-8 |
| SA213 /A335 | T91 / P91 | 38.00 | 9.14 | 141 | 7.21 | 12 |
| SA213 /A335 | T91 / P91 | 38.00 | 10.00 | 162 | 8.82 | 8-10 |
| SA213 /A335 | T91 / P91 | 41.30 | 4.00 | 82 | 2.41 | 8 |
| SA213 /A335 | T91 / P91 | 41.30 | 7.00 | 98 | 4.63 | 12.05 |
| SA213 /A335 | T91 / P91 | 41.30 | 11.00 | 131 | 8.59 | 6-11.5 |
| SA213 /A335 | T91 / P91 | 48.00 | 4.00 | 18 | 1.69 | 6-10 |
| SA213 /A335 | T91 / P91 | 51.00 | 4.00 | 20 | 1.26 | 12 |
| SA213 /A335 | T91 / P91 | 51.00 | 7.50 | 36 | 2.33 | 9 |
| SA213 /A335 | T91 / P91 | 51.00 | 8.00 | 38 | 2.73 | 7-10 |
| SA213 /A335 | T91 / P91 | 51.00 | 12.00 | 62 | 5.76 | 4.37 |
| SA213 /A335 | T91 / P91 | 51.00 | 13.00 | 35 | 3.34 | 8 |
| SA213 /A335 | T91 / P91 | 51.00 | 14.00 | 10 | 0.86 | 5.8-7.2 |
| SA213 /A335 | T91 / P91 | 54.00 | 4.00 | 114 | 4.53 | 10 |
| SA213 /A335 | T91 / P91 | 54.00 | 8.50 | 82 | 6.30 | 11 |
| SA213 /A335 | T91 / P91 | 54.00 | 9.00 | 51 | 4.10 | 3.8-7 |
| SA213 /A335 | T91 / P91 | 54.00 | 10.00 | 29 | 2.53 | 12 |
| SA213 /A335 | T91 / P91 | 54.00 | 13.00 | 36 | 3.81 | 8.5-9.21 |
| SA213 /A335 | T91 / P91 | 57.00 | 9.00 | 29 | 2.49 | 10-11.4 |
| SA213 /A335 | T91 / P91 | 57.00 | 10.00 | 46 | 4.30 | 6-10 |
| SA213 /A335 | T91 / P91 | 57.00 | 13.00 | 110 | 12.50 | 8 |
| SA213 /A335 | T91 / P91 | 57.00 | 14.00 | 56 | 7.65 | 4.2-5.64 |
| SA213 /A335 | T91 / P91 | 57.00 | 15.00 | 91 | 11.39 | 9 |
| SA213 /A335 | T91 / P91 | 60.30 | 8.74 | 1 | 0.26 | 6.01 |
| SA213 /A335 | T91 / P91 | 60.00 | 9.00 | 55 | 4.05 | 8 |
| SA213 /A335 | T91 / P91 | 60.00 | 10.50 | 62 | 6.16 | 7 |
| SA213 /A335 | T91 / P91 | 60.00 | 12.00 | 53 | 3.97 | 6-8 |
| SA213 /A335 | T91 / P91 | 42.00 | 3.50 | 93 | 2.57 | 11 |
| SA213 /A335 | T91 / P91 | 42.00 | 4.50 | 151 | 5.06 | 8-9 |
| SA213 /A335 | T91 / P91 | 42.00 | 5.00 | 173 | 7.10 | 8-12 |
| SA213 /A335 | T91 / P91 | 42.00 | 6.00 | 83 | 2.60 | 8-9 |
| SA213 /A335 | T91 / P91 | 44.50 | 5.00 | 59 | 2.29 | 8-9 |
| SA213 /A335 | T91 / P91 | 45.00 | 7.00 | 68 | 3.59 | 12 |
| SA213 /A335 | T91 / P91 | 44.50 | 7.50 | 51 | 2.77 | 7-9 |
| SA213 /A335 | T91 / P91 | 44.50 | 8.00 | 45 | 3.08 | 8-11 |
| SA213 /A335 | T91 / P91 | 44.50 | 10.00 | 63 | 4.25 | 9- |
| SA213 /A335 | T91 / P91 | 44.50 | 11.00 | 86 | 6.20 | 7-9 |
| SA213 /A335 | T91 / P91 | 45.00 | 4.00 | 29 | 0.98 | 7-9 |
| SA213 /A335 | T91 / P91 | 45.00 | 7.00 | 31 | 2.35 | 12 |
| SA213 /A335 | T91 / P91 | 45.00 | 8.00 | 72 | 4.29 | 10- 12 |
| SA213 /A335 | T91 / P91 | 45.00 | 9.00 | 81 | 5.21 | 11.71-12 |
| SA213 /A335 | T91 / P91 | 45.00 | 10.00 | 118 | 7.65 | 8-12 |
| SA213 /A335 | T91 / P91 | 45.00 | 12.00 | 83 | 6.53 | 9.5 |
| SA213 /A335 | T91 / P91 | 45.00 | 13.00 | 76 | 6.28 | 8.03-8.41 |
| SA213 /A335 | T91 / P91 | 48.00 | 6.50 | 52 | 2.84 | 7-9 |
| SA213 /A335 | T91 / P91 | 48.00 | 7.14 | 82 | 4.67 | 8-12 |
| SA213 /A335 | T91 / P91 | 48.00 | 7.50 | 124 | 7.48 | 7-12.03 |
| SA213 /A335 | T91 / P91 | 48.00 | 9.00 | 56 | 3.81 | 11-12 |
| SA213 /A335 | T91 / P91 | 48.00 | 10.00 | 49 | 3.68 | 7-9 |
| SA213 /A335 | T91 / P91 | 48.00 | 11.50 | 16 | 1.60 | 10-11 |
| SA213 /A335 | T91 / P91 | 63.00 | 4.00 | 18 | 0.73 | 6-8 |
| SA213 /A335 | T91 / P91 | 63.00 | 5.00 | 13 | 0.65 | 6-8 |
| SA213 /A335 | T91 / P91 | 66.00 | 5.00 | 29 | 1.76 | 10-12 |
| SA213 /A335 | T91 / P91 | 70.00 | 8.00 | 72 | 8.81 | 8 |
| SA213 /A335 | T91 / P91 | 70.00 | 16.00 | 1 | 0.12 | 8.47 |
| SA213 /A335 | T91 / P91 | 76.00 | 4.50 | 1 | 0.09 | 8 |
| SA213 /A335 | T91 / P91 | 76.00 | 6.00 | 2 | 0.10 | 8.47 |
| SA213 /A335 | T91 / P91 | 76.00 | 18.00 | 29 | 4.12 | 6-6.8 |
| SA213 /A335 | T91 / P91 | 89.00 | 6.50 | 37 | 3.94 | 5.26-5.86 |
| SA213 /A335 | T91 / P91 | 89.00 | 20.00 | 12 | 3.29 | 6 |
| SA213 /A335 | T91 / P91 | 102.00 | 7.50 | 32 | 4.51 | 6.95 |
| SA213 /A335 | T91 / P91 | 108.00 | 12.70 | 22 | 5.03 | 6.65 |
| SA213 /A335 | T91 / P91 | 114.30 | 22.00 | 10 | 4.40 | 8.7-10 |
| SA213 /A335 | T91 / P91 | 140.00 | 6.00 | 12 | 1.92 | 10 |
| SA213 /A335 | T91 / P91 | 140.00 | 7.00 | 12 | 2.22 | 8-10 |
| SA213 /A335 | T91 / P91 | 140.00 | 10.00 | 18 | 4.47 | 6-10 |
| SA213 /A335 | T91 / P91 | 159.00 | 25.00 | 13 | 8.65 | 6.45 |
| SA213 /A335 | T91 / P91 | 168.00 | 30.00 | 9 | 6.58 | 7.47-8.31 |
| SA213 /A335 | T91 / P91 | 219.00 | 9.00 | 11 | 4.13 | 9.5-10.15 |
| SA213 /A335 | T91 / P91 | 273.00 | 45.00 | 4 | 8.06 | 7.47-8.31 |
| SA213 /A335 | T91 / P91 | 457.00 | 16.00 | 2 | 2.80 | 6.75-7.71 |
With years of expertise, we provide a wide range of steel tube processing services. From basic sawing and machining to complex bending and upsetting operations, we support you at every stage of your project.
Our capabilities include eccentricity reduction and concentricity improvement through turning and grinding. We specialize in creating complex geometries using rotary swaging and axial forming, and offer property modifications through partial heat treatment to meet your exact requirements.
A range to meet your needs
High-quality steel solutions for diverse mechanical engineering applications – reliable, precise, and built for performance.
Premium steel products for demanding construction projects – from bridges to offshore structures, built to last.
Versatile components for the automotive industry – precision, quality, and processing expertise for every application.
Robust tubes for plant engineering and energy systems – designed for extreme conditions and long-term efficiency.
Versatile solutions for modern infrastructure – supporting reliable supply networks and large-scale construction projects.
Versatile solutions for hydraulic systems – durable, pressure-resistant, and engineered for maximum reliability.
| Condition | Typical Application |
|---|---|
| High Temperature | Boilers, superheaters, steam headers |
| Low Temperature | Cryogenic processing systems |
| High Pressure | Power & process piping |
| Corrosive Media | Chemical & petrochemical plants |
| Creep Service | Thermal power stations |
| Product | Specification |
|---|---|
| Seamless Pipes | ASTM A335 P1 / P5 / P9 / P11 / P22 / P91 |
| Butt Weld Fittings | ASTM A234 WP1 / WP5 / WP9 / WP11 / WP22 / WP91 |
| Forged Fittings & Flanges | ASTM A182 F1 / F5 / F9 / F11 / F22 / F91 |
Sunny Steel supplies alloy steel piping systems worldwide, supporting projects that demand certified materials, full traceability and long-term operational reliability.