JCOE Pipe
JCOE Index (JCOE) pipes for various industrial applications.
Explore ASTM A513 Tubing including Types 1 and 2, used in industrial, agricultural, and transportation applications. Learn specifications, tolerances, and more.
Sunny Steel produces round carbon and alloy electric resistance welded (ERW) mechanical tubing to ASTM specifications A513 Type 1A (hot rolled), Type 1B (pickled and oiled), and Type 2 (cold rolled). Tubing sizes range from 1.05" OD to 12.75" OD, with nominal wall thickness starting at 18-gauge (0.049") and heavier. These tubes are used across industrial, agricultural, and transportation applications.
A513 carbon steel tubing provides numerous advantageous qualities to consumer and industrial companies globally. Key benefits include:
| Grade Designation | Chemical Composition Limits, % | |||
|---|---|---|---|---|
| Carbon | Manganese | Phosphorus, max | Sulfur, max | |
| 1010 | 0.05-0.15 | 0.30-0.60 | 0.035 | 0.035 |
| 1015 | 0.10-0.20 | 0.30-0.60 | 0.035 | 0.035 |
| 1020 | 0.15-0.25 | 0.30-0.60 | 0.035 | 0.035 |
| 1026 | 0.22-0.28 | 0.60-0.90 | 0.035 | 0.035 |
Tensile strength refers to the amount of stretching stress a material can withstand before breaking or failing. The ultimate tensile strength of A513 carbon steel is calculated by dividing the area of the steel by the stress placed on it, which is expressed in terms of pounds or tons per square inch of material. Tensile strength is also an important measure of A513’s ability to perform in an application. A513 carbon steel’s tensile strength is described in the chart below.
| Yield Strength, Ksi (MPa), min | Ultimate Strength, ksi (MPa), min | Elongation in 2 in. or 50 mm. % min | RB min | RB max | |
|---|---|---|---|---|---|
| As-Welded Tubing | |||||
| 1008 | 30 (207) | 42 (290) | 15 | 50 | |
| 1010 | 32 (221) | 45 (310) | 15 | 55 | |
| 1015 | 35 (241) | 48 (331) | 15 | 58 | |
| 1020 | 38 (262) | 52 (359) | 12 | 62 | |
| 1026 | 45 (310) | 62 (427) | 12 | 68 | |
| Normalized Tubing | |||||
| 1008 | 23 (159) | 38 (262) | 30 | 65 | |
| 1010 | 25 (172) | 40 (276) | 30 | 65 | |
| 1015 | 30 (207) | 45 (310) | 30 | 70 | |
| 1020 | 35 (241) | 50 (345) | 25 | 75 | |
| 1026 | 40 (276) | 60 (414) | 25 | 85 | |
| Sink-Drawn Tubing | |||||
| 1008 | 38 (262) | 38 (262) | 8 | 65 | |
| 1010 | 40 (276) | 40 (276) | 8 | 65 | |
| 1015 | 45 (310) | 45 (310) | 8 | 67 | |
| 1020 | 50 (345) | 50 (345) | 8 | 70 | |
| 1026 | 55 (379) | 55 (379) | 7 | 77 | |
| Mandrel-Drawn Tubing | |||||
| 1008 | 50 (345) | 60 (414) | 5 | 73 | |
| 1010 | 50 (345) | 60 (414) | 5 | 73 | |
| 1015 | 55 (379) | 65 (448) | 5 | 77 | |
| 1020 | 60 (414) | 70 (483) | 5 | 80 | |
| 1026 | 70 (483) | 80 (552) | 5 | 85 | |
| Mandrel-Drawn Stress-Relieved Tubing | |||||
| 1008 | 45 (310) | 45 (310) | 55 (379) | 12 | 68 |
| 1010 | 45 (310) | 45 (310) | 55 (379) | 12 | 68 |
| 1015 | 50 (345) | 50 (345) | 60 (414) | 12 | 72 |
| 1020 | 55 (379) | 55 (379) | 65 (448) | 10 | 75 |
| 1026 | 65 (448) | 65 (448) | 75 (517) | 10 | 80 |
9 Products
When you partner with Sunny Steel, you can stop worrying about meeting deadlines thanks to our responsive and timely service. You'll also say goodbye to unnecessary shopping around. Instead, you'll get white glove service from an expert who understands your needs and can get you the materials you need quickly.