ASTM A789 Standard Specification for Seamless and Welded Ferritic/Austenitic Stainless Steel Tubing for General Service
Download PDFASTM A789 A789M Covers Grades of nominal wall thickness, stainless steel tubing for services requiring general corrosion resistance, with particular emphasis on resistance to stress corrosion cracking. These steels are susceptible to embrittlement if used for prolonged periods at elevated temperatures.
This specification covers standard requirements for grades of nominal wall thickness, stainless steel tubing for services requiring general corrosion resistance, with particular emphasis on resistance to stress corrosion cracking. These steels are susceptible to embrittlement if used for prolonged periods at elevated temperatures. Heat and product analyses shall be performed wherein the steel shall conform to the required chemical composition for carbon, manganese, phosphorus, sulfur, silicon, nickel, chromium, molybdenum, nitrogen, copper, and others. All tubes shall be furnished in the heat-treated condition in accordance with the specified temperature and quench conditions. When the final heat treatment is in a continuous furnace, or when heat treated condition is obtained directly by quenching after hot forming, the number of tubes of the same size and from the same heat in a lot shall be determined from the prescribed sizes of the tubes. The material shall conform to the prescribed tensile and hardness properties. Mechanical tests such as tension test, flaring test (for seamless tubes), flange test (for welded tubes), hardness test, and reverse flattening test shall be performed on the steel tubing. Each tube shall also be subjected to the nondestructive electric test or the hydrostatic test.
1.1 This specification2 covers grades of average wall thickness, or, if specified on the order, minimum wall thickness, of stainless steel tubing for services requiring general corrosion resistance, with particular emphasis on resistance to stress corrosion cracking. These steels are susceptible to embrittlement if used for prolonged periods at elevated temperatures.
1.2 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard. Within the text, the SI units are shown in brackets. The inch-pound units shall apply unless the M designation of this specification is specified in the order.
1.3 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee.
ASTM Referenced Standards.
A450 A450M Specification for General requirements for carbon, Ferritic Alloy, and Austenitic alloy steel tubes.
A480 A480M Specification for general requirements for flat-rolled stainless and heat-resisting steel plate, sheet, and strip.
A941 Terminology Relating to Steel, Stainless Steel, Related Alloys, and Ferroalloys.
E527 Practice for numbering metals and alloys (UNS).
UNS Designation |
Composition, % | ||||||||||
C Max |
Mn max |
P max |
S max |
Si max |
Ni | Cr | Mo | N | Cu | Others | |
S31803 | 0.03 | 2 | 0.03 | 0.02 | 1 | 4.5-6.5 | 21.0-23.0 | 2.5-3.5 | 0.08-0.20 | . . . | . . . |
S32205 | 0.03 | 2 | 0.03 | 0.02 | 1 | 4.5-6.5 | 22-23 | 3.0-3.5 | 0.14-0.20 | . . . | . . . |
S31500 | 0.03 | 1.20-2.00 | 0.03 | 0.03 | 1.40-2.0 | 4.3-5.2 | 18-19 | 2.5-3.0 | 0.05-0.10 | . . . | . . . |
S32550 | 0.04 | 1.5 | 0.04 | 0.03 | 1 | 4.5-6.5 | 24-27 | 2.9-3.9 | 0.10-0.25 | 1.50-2.50 | . . . |
S31200 | 0.03 | 2 | 0.045 | 0.03 | 1 | 5.5-6.5 | 24-26 | 1.-2.0 | 0.14-0.20 | . . . | . . . |
S31260 | 0.03 | 1 | 0.03 | 0.03 | 0.75 | 5.5-7.5 | 24-26 | 2.5-3.5 | 0.10-0.30 | 0.20-0.80 | W 0.10-0.50 |
S32001 | 0.03 | 4.0-6.0 | 0.04 | 0.03 | 1 | 1.0-3.0 | 19.5-21.5 | 0.6 | 0.05-0.17 | 1.00 max | . . . |
S32304 | 0.03 | 2.5 | 0.04 | 0.04 | 1 | 3.0-5.5 | 21.5-24.5 | 0.05-0.60 | 0.05-0.20 | 0.05-0.60 | . . . |
S32750 | 0.03 | 1.2 | 0.035 | 0.02 | 0.8 | 6.0-8.0 | 24-26 | 3.0-5.0 | 0.24-0.32 | 0.50max | . . . |
S32760 | 0.05 | 1 | 0.03 | 0.01 | 1 | 6.0-8.0 | 24-26 | 3.0-4.0 | 0.20-0.30 | 0.50-1.00 | W 0.50-1.00 |
S32950 | 0.03 | 2 | 0.035 | 0.01 | 0.6 | 3.5-5.2 | 26-29 | 1.0-2.5 | 0.15-0.35 | . . . | . . . |
S32520 | 0.03 | 1.5 | 0.035 | 0.02 | 0.8 | 5.5-8.0 | 23-25 | 3.0-5.0 | 0.20-0.35 | 0.8 | . . . |
UNS
Designation |
Temperature | Quench |
S31803 | 1870-2010 °F [1020-1100°C] | Rapid cooling in air or water |
S32205 | 1870-2010 °F [1020-1100°C] | Rapid cooling in air or water |
S31500 | 1800-1900 °F [980-1040°C] | Rapid cooling in air or water |
S32550 | 1900 °F [1040°C] min. | Rapid cooling in air or water |
S31200 | 1920-2010 °F [1050-1100°C] | Rapid cooling in water |
S31260 | 1870-2010 °F [1020-1100°C] | Rapid cooling in water |
S32001 | 1800-1950 °F [982-1066°C] | Rapid cooling in air or water |
S32304 | 1700-1920 °F [925-1050°C] | Rapid cooling in air or water |
S32750 | 1880-2060 °F [1025-1125°C] | Rapid cooling in air or water |
S32760 | 2010-2085 °F [1100-1140°C] | Rapid cooling in air or water |
S32950 | 1820-1880 °F [990-1025°C] | Rapid cooling in water |
S32520 | 1975-2050 °F [1080-1120°C] | Rapid cooling in air or water |
Grade | Tensile strength, min., ksi [MPa] | Yield strength, min., ksi [MPa] | Elongation in 2 in., or 50mm, min, % | Hardness, Max
Brinell |
S31803 | 90 [620] | 65 [450] | 25 | 290 |
S32205 | 95 [655] | 70 [485] | 25 | 290 |
S31500 | 92 [630] | 64 [440] | 30 | 290 |
S32550 | 110 [760] | 80 [550] | 15 | 297 |
S31200 | 100 [690] | 65 [450] | 25 | 280 |
S31260 | 100 [690] | 65 [450] | 25 | 290 |
S32001 | 90 [620] | 65 [450] | 25 | 290 |
S32304 | 100 [690] | 65 [450] | 25 | 290 |
S32750 | 116 [800] | 80 [550] | 15 | 310 |
S32760 | 109 [750] | 80 [550] | 25 | 300 |
S32950 | 100 [690] | 70 [480] | 20 | 290 |
S32520 | 112 [770] | 80 [550] | 25 | 310 |
One test shall be made on specimens from one end of one tube from each lot of finished tubes.
One test shall be made on specimens from one end of one tube from each lot of finished tubes. The minimum expansion of the inside diameter shall be 10%.
For welded tubes, one reverse flattening test shall be made on a specimen from each 1500Ft or 450m of finished tubing.
Each pipe shall be subjected to the nondestructive electric test or the hydrostatic test, the type of test to be used shall be at the option of the manufacturer, unless otherwise specified in the purchase order.
The hydrostatic test shall be in accordance with specification A 450/A 450M, except that in the calculation of the hydrostatic test pressure 64000(441.2) shall be substituted for 32000(220.6).
Marking prescribed in specification A450/A 450M, The marking shall indicate whether the tubing is seamless or welded.