JCOE Pipe
JCOE Index (JCOE) pipes for various industrial applications.
DIN 2440 Threaded Steel Tubes have internal threads that permit easy and speedy, leakproof connections.
DIN 2440 specifies seamless medium-weight threaded steel tubes primarily used for water, gas, steam and general structural applications.
Tubes are supplied in hot-rolled or annealed condition, with plain, beveled or threaded ends. The internal Whitworth thread allows leak-tight assembly without welding—an advantage in flammable or explosive environments. On request, carburizing or nitriding can be applied to further improve surface hardness without compromising toughness.
St 33-2 offers a minimum yield strength of 185 MPa and a minimum tensile strength of 310 MPa. Typical alloying elements include C, Si, Mn, Cr, Ni, Mo and Cu within limits suitable for forming and threading.
| Nominal Diameter DN (mm) |
Nominal Size (inch) |
Outside Diameter OD (mm) |
DIN 2440 Wall (mm) |
DIN 2441 Wall (mm) |
Weight kg/m |
Thread |
|---|---|---|---|---|---|---|
| 6 | 1/8" | 10.2 | 2.00 | 2.65 | 0.41 | R 1/8 |
| 8 | 1/4" | 13.5 | 2.35 | 2.90 | 0.65 | R 1/4 |
| 10 | 3/8" | 17.2 | 2.35 | 2.90 | 0.85 | R 3/8 |
| 15 | 1/2" | 21.3 | 2.65 | 3.25 | 1.22 | R 1/2 |
| 20 | 3/4" | 26.9 | 2.65 | 3.25 | 1.58 | R 3/4 |
| 25 | 1" | 33.7 | 3.25 | 4.05 | 2.44 | R 1 |
| 32 | 1¼" | 42.4 | 3.25 | 4.05 | 3.14 | R 1¼ |
| 40 | 1½" | 48.3 | 3.25 | 4.05 | 3.61 | R 1½ |
| 50 | 2" | 60.3 | 3.65 | 4.05 | 5.10 | R 2 |
| 65 | 2½" | 76.1 | 3.65 | 4.50 | 6.51 | R 2½ |
| 80 | 3" | 88.9 | 4.05 | 4.85 | 8.47 | R 3 |
| 100 | 4" | 114.3 | 4.50 | 5.40 | 12.10 | R 4 |
| 125 | 5" | 139.7 | 4.85 | 5.40 | 16.20 | R 5 |
| DN | Thread | Pitch (threads / 25.4 mm) |
Effective Ø (mm) |
Min. Thread Engagement (mm) |
|---|---|---|---|---|
| 6 | R 1/8 | 28 | 9.73 | 7.4 |
| 15 | R 1/2 | 14 | 20.96 | 10.0 |
| 25 | R 1 | 11 | 33.25 | 12.7 |
| 50 | R 2 | 11 | 59.61 | 18.2 |
| 100 | R 4 | 11 | 113.03 | 28.9 |
| DN | Nominal Size | OD (mm) | Wall (mm) | Black kg/m |
Galvanized kg/m |
|---|---|---|---|---|---|
| 15 | 1/2" | 21.3 | 2.65 | 1.22 | 1.27 |
| 25 | 1" | 33.7 | 3.25 | 2.44 | 2.55 |
| 50 | 2" | 60.3 | 3.65 | 5.10 | 5.33 |
| 100 | 4" | 114.3 | 4.50 | 12.10 | 12.64 |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Casting | API 5CT | Ø48.3~273 x WT2.77~11.43 | J55, K55, N80, L80 |
| Tubing | API 5CT | Ø48.3~273 x WT2.77~11.43 | J55, K55, N80, L80, H40 |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Line Pipes | API 5L | Ø60.3~273.1 x WT2.77~12.7 | A25, A, B, X42, X46, X52, X56, X60, X65, X70, X80 |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Electric-Resistance-Welded Steel Pipes | ASTM A135 | Ø42.2~114.3 x WT2.11~2.63 | A |
| Electric-Resistance-Welded Carbon Steel and Carbon-Manganese Steel Boiler and Superheater Tubes | ASTM A178 | 42.2-114.3 x 2.11-2.63 | A, C, D |
| ERW and Hot-dip Galvanized Steel Pipes | ASTM A53 | Ø21.3~273 x WT2.11~12.7 | A, B |
| Pipes for Piling Usage | ASTM A252 | Ø219.1~508 x WT3.6~12.7 | Gr.2, Gr.3 |
| Tubes for General Structural Purpose | ASTM A500 | Ø21.3~273 x WT2.11~12.7 | Gr.2, Gr.3 |
| Square Pipes for General Structural Purpose | ASTM A500 | 25 x 25~160 x 160 x WT1.2~8.0 | Carbon Steel |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Threaded Steel Pipes | DIN 2440 | Ø21~164 x WT2.65~4.85 | Carbon Steel |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Screwed and Socketed Steel Tubes | BS 1387 | Ø21.4~113.9 x WT2~3.6 | Carbon Steel |
| Scaffolding Pipes | EN 39 | Ø48.3 x WT3.2~4 | Carbon Steel |
| Product Name | Executive Standard | Dimension (mm) | Steel Code / Steel Grade |
|---|---|---|---|
| Carbon Steel Tubes for General Structure Purpose | JIS G3444 | Ø21.7~216.3 x WT2.0~6.0 | Carbon Steel |
| Carbon Steel Tubes for Machine Structure Purpose | JIS G3445 | Ø15~76 x WT0.7~3.0 | STKM11A, STKM13A |
| Carbon Steel Pipes for Ordinary Piping | JIS G3452 | Ø21.9~216.3 x WT2.8~5.8 | Carbon Steel |
| Carbon Steel Pipes for Pressure Service | JIS G3454 | Ø21.7~216.3 x WT2.8~7.1 | Carbon Steel |
| Carbon Steel Rigid Steel Conduits | JIS G8305 | Ø21~113.4 x WT1.2~3.5 | G16~G104, C19~C75, E19~E75 |
| Carbon Steel Rectangular Pipes for General Structure | JIS G3466 | 16 x 16~150 x 150 x WT0.7~6 | Carbon Steel |
When you partner with Sunny Steel, you can stop worrying about meeting deadlines thanks to our responsive and timely service. You'll also say goodbye to unnecessary shopping around. Instead, you'll get white glove service from an expert who understands your needs and can get you the materials you need quickly.